Pricing
Compare plans
Quotas are shared across all workspaces on your account. Deterministic automations cost 0 AI credits; LLM calls consume credits.
Free Explore | Starter Automate | Growth Scale | Scale Operate | |
|---|---|---|---|---|
| Price / month | $0 | $23 | $79 | $199 |
| Workspaces | 1 | 1 | 3 | 10 |
| Seats | 1 | 2 | 5 | Unlimited* |
| Email / cycle | 100 | 5,000 | 25,000 | 100,000 |
| Instagram accounts | 1 | 1 | 2 | 5 |
| Messenger accounts | 1 | 1 | 2 | 5 |
| WhatsApp inboxes | 1 | 1 | 3 | 10 |
| Automation runs | 100 | 1,000 | 25,000 | 100,000 |
| Website chatbot | — | Preview only | 3 | 10 |
| LinkedIn (coming soon) | — | 1 | 2 | 5 |
| RCS numbers | — | — | 2 | 5 |
| AI credits / cycle | 10 | 500 | 5,000 | 20,000 |
| WA Automation | — | Yes | Yes | Yes |
| WA AI Agent | — | Limited | Yes | Yes |
| API Access | — | Yes | Yes | Yes |
| Webhooks | — | Yes | Yes | Yes |
| Advanced Analytics | — | — | Yes | Yes |
| Priority Support | — | — | Yes | Yes |
* Fair use applies (typically up to 25 seats). Need more? Contact sales.
AI credits
1 AI credit ≈ a fixed token budget on our default model. Approximate guide:
- Simple classification1
- Short AI generation2–5
- AI reply5
- Conversation summary5
- Complex agent task10–20
- Large analysis20+
Keyword / template / canned replies use 0 credits. WhatsApp chatbot AI uses credits, not automation runs.
Credit packs
Coming soon — buy extra credits mid-cycle.
- +1,000 credits
- +5,000 credits
- +20,000 credits
Messaging fees
Pay Meta's messaging fees. No Cronate markup.
Get early access
Or return to the homepage pricing.